Miami Lakes Market Snapshot

Listings Available:
Minimal Price:
$245,000
Maximal Price:
$3,489,000
Listed Today:
Home Communities
Condo Communities

preloader

Miami Lakes Homes & Miami Lakes Condos List by "Subdivision Name"

Assorted Condos (6)
L
Lake Sandra (1)
$499,000 - $499,000
Lake Placid (1)
$279,000 - $279,000

Miami Lakes Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 0 $0 $0 0
1 Bedroom 1 $385 $309,000 0
2 Bedrooms 10 $324 $378,270 0
3 Bedrooms 31 $370 $640,319 0
4 Bedrooms 30 $357 $872,700 0
5 Bedrooms 16 $403 $1,504,750 0
6+ Bedrooms 10 $343 $1,756,300 0

Miami Lakes Real Estate Properties by "Price Range & Type"

Miami Lakes Condos For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (7)
  • $400,000 - $600,000 (14)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (0)

Miami Lakes Predefined Property Search

Miami Lakes Commercial Real Estate

Miami-Dade Predefined Commercial Types