West Park Market Snapshot

Listings Available:
Minimal Price:
$174,900
Maximal Price:
$850,000
Listed Today:
Home Communities
Condo Communities

preloader

West Park Homes & West Park Condos List by "Subdivision Name"

Assorted Homes (10)
C
Carver Ranches (21)
$240,000 - $599,000
L
Lake Forest (18)
$174,900 - $500,000
M
Miami Gardens Estates (9)
$315,000 - $850,000
Assorted Condos (0)

West Park Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 0 $0 $0 0
1 Bedroom 0 $0 $0 0
2 Bedrooms 9 $360 $332,635 0
3 Bedrooms 30 $328 $396,427 0
4 Bedrooms 11 $320 $426,945 0
5 Bedrooms 3 $209 $491,333 0
6+ Bedrooms 2 $205 $474,450 0

West Park Real Estate Properties by "Price Range & Type"

West Park Homes For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (33)
  • $400,000 - $600,000 (22)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (0)
West Park Condos For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (0)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (0)

West Park Predefined Property Search

West Park Condos

West Park Commercial Real Estate

Broward Predefined Commercial Types