Last Months Market Stats & Facts
04/01/2023
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 04/01/2023
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 3,946 | 3,839 | 4,696 | 1,727 | 4,742 |
Condos For Sale | 7,324 | 5,104 | 4,687 | 807 | 774 |
Rental Properties | 7,759 | 3,815 | 517 | 2,472 | 1,315 |
Sold in March | 2,248 | 2,266 | 2,177 | 0 | 0 |
03/01/2023
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 03/01/2023
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 3,928 | 3,827 | 4,693 | 1,727 | 4,742 |
Condos For Sale | 7,304 | 5,087 | 4,684 | 807 | 774 |
Rental Properties | 7,713 | 3,792 | 522 | 2,472 | 1,315 |
Sold in March | 1,603 | 1,570 | 1,524 | 0 | 0 |
02/01/2023
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 02/01/2023
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,201 | 3,974 | 4,864 | 1,727 | 4,742 |
Condos For Sale | 7,429 | 5,182 | 4,693 | 807 | 774 |
Rental Properties | 7,372 | 3,610 | 517 | 2,472 | 1,315 |
Sold in March | 1,315 | 1,399 | 1,293 | 0 | 0 |
01/01/2023
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 01/01/2023
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,379 | 4,165 | 4,789 | 1,727 | 4,742 |
Condos For Sale | 7,403 | 4,936 | 4,400 | 807 | 774 |
Rental Properties | 7,142 | 3,505 | 504 | 2,472 | 1,315 |
Sold in March | 1,591 | 1,515 | 217 | 0 | 0 |