Last Months Market Stats & Facts
02/01/2021
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 02/01/2021
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,025 | 2,857 | 2,460 | 996 | 1,604 |
Condos For Sale | 12,924 | 5,607 | 3,447 | 1,121 | 937 |
Rental Properties | 7,299 | 3,939 | 434 | 2,635 | 1,400 |
Sold in February | 2,097 | 2,072 | 2,144 | 0 | 0 |
01/01/2021
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 01/01/2021
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,117 | 2,955 | 2,869 | 1,195 | 1,986 |
Condos For Sale | 13,266 | 5,854 | 3,837 | 1,411 | 1,211 |
Rental Properties | 8,181 | 4,240 | 452 | 2,701 | 1,530 |
Sold in February | 2,522 | 2,711 | 2,932 | 0 | 0 |
12/01/2020
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 12/01/2020
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,332 | 3,150 | 3,277 | 1,437 | 2,380 |
Condos For Sale | 13,801 | 6,123 | 4,216 | 1,811 | 1,466 |
Rental Properties | 8,098 | 4,095 | 455 | 2,811 | 1,679 |
Sold in February | 2,139 | 2,324 | 2,386 | 0 | 0 |
11/01/2020
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 11/01/2020
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 4,600 | 3,518 | 3,700 | 1,658 | 2,575 |
Condos For Sale | 14,368 | 6,473 | 4,466 | 2,030 | 1,590 |
Rental Properties | 11,033 | 5,011 | 572 | 2,802 | 1,679 |
Sold in February | 2,447 | 2,588 | 2,748 | 0 | 0 |