Last Months Market Stats & Facts
09/01/2023
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 09/01/2023
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 3,692 | 3,718 | 4,196 | 1,596 | 1,233 |
Condos For Sale | 7,333 | 5,482 | 4,135 | 1,283 | 1,718 |
Rental Properties | 9,848 | 5,048 | 680 | 3,367 | 2,203 |
Sold in August | 1,987 | 2,032 | 1,875 | 0 | 0 |
08/01/2023
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 08/01/2023
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 3,523 | 3,618 | 3,999 | 1,597 | 1,084 |
Condos For Sale | 6,960 | 5,160 | 3,990 | 1,263 | 1,566 |
Rental Properties | 9,887 | 4,979 | 658 | 3,114 | 1,900 |
Sold in August | 1,794 | 1,829 | 1,668 | 0 | 0 |
07/01/2023
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 07/01/2023
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 3,377 | 3,656 | 4,190 | 1,597 | 1,084 |
Condos For Sale | 6,813 | 4,989 | 4,112 | 1,263 | 1,566 |
Rental Properties | 9,712 | 4,816 | 657 | 3,114 | 1,900 |
Sold in August | 2,093 | 2,265 | 2,022 | 0 | 0 |
06/01/2023
Miami Dade, Broward, Palm Beach, Collier & Lee Counties - 06/01/2023
BY COUNTY: | MD | BR | PB | COL | LEE |
---|---|---|---|---|---|
Homes For Sale | 3,426 | 3,606 | 4,286 | 1,675 | 1,091 |
Condos For Sale | 6,847 | 4,972 | 4,257 | 1,088 | 1,501 |
Rental Properties | 9,355 | 4,681 | 641 | 3,023 | 1,862 |
Sold in August | 2,163 | 2,307 | 2,225 | 0 | 0 |