Hialeah Market Snapshot

Hialeah Homes & Hialeah Condos List by "Subdivision Name"
Hialeah Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 1 | $469 | $179,000 | 0 |
1 Bedroom | 87 | $267 | $191,754 | 0 |
2 Bedrooms | 238 | $261 | $263,510 | 0 |
3 Bedrooms | 270 | $319 | $470,624 | 0 |
4 Bedrooms | 136 | $307 | $582,331 | 0 |
5 Bedrooms | 47 | $287 | $671,544 | 0 |
6+ Bedrooms | 18 | $311 | $862,922 | 0 |
Hialeah Real Estate Properties by "Price Range & Type"
- Below $200,000 (1)
- $200,000 - $400,000 (29)
- $400,000 - $600,000 (214)
- $600,000 - $800,000 (96)
- $800,000 - $1,000,000 (23)
- $1,000,000 - $2,000,000 (9)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (79)
- $200,000 - $400,000 (298)
- $400,000 - $600,000 (45)
- $600,000 - $800,000 (3)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Hialeah Predefined Property Search
- Hialeah Homes Foreclosures (1)
- Hialeah Homes Short Sales (5)
- Hialeah Homes Most Expensive (9)
- Hialeah Homes Just Sold (64)
- Hialeah Homes Just Listed (45)
- Hialeah Homes Lowest Price/SqFt
- Hialeah Homes Motivated Sellers
- Hialeah Waterfront Homes
- Hialeah Waterview Homes
- Hialeah Assorted Homes (156)
- Hialeah Multifamily (23)
- Hialeah Lots & Land (3)
- Hialeah Villas (6)
- Hialeah Condos Foreclosures (2)
- Hialeah Condos Short Sales (1)
- Hialeah Condos Most Expensive (0)
- Hialeah Condos Just Sold (68)
- Hialeah Condos Just Listed (47)
- Hialeah Condos Lowest Price/SqFt
- Hialeah Condos Motivated Sellers
- Hialeah Waterfront Condos
- Hialeah Waterview Condos
- Hialeah Assorted Condos (151)
- Hialeah Boat Docks & Slips (0)
- Hialeah Townhouses (98)