Hialeah Market Snapshot

Hialeah Homes & Hialeah Condos List by "Subdivision Name"
Hialeah Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 1 | $469 | $179,000 | 0 |
1 Bedroom | 21 | $297 | $206,514 | 0 |
2 Bedrooms | 68 | $334 | $333,442 | 0 |
3 Bedrooms | 116 | $342 | $504,429 | 0 |
4 Bedrooms | 53 | $323 | $654,481 | 0 |
5 Bedrooms | 21 | $307 | $832,771 | 0 |
6+ Bedrooms | 8 | $416 | $1,116,875 | 0 |
Hialeah Real Estate Properties by "Price Range & Type"
- Below $200,000 (0)
- $200,000 - $400,000 (2)
- $400,000 - $600,000 (71)
- $600,000 - $800,000 (62)
- $800,000 - $1,000,000 (8)
- $1,000,000 - $2,000,000 (11)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (7)
- $200,000 - $400,000 (95)
- $400,000 - $600,000 (31)
- $600,000 - $800,000 (1)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Hialeah Predefined Property Search
- Hialeah Homes Foreclosures (2)
- Hialeah Homes Short Sales (1)
- Hialeah Homes Most Expensive (11)
- Hialeah Homes Just Sold (54)
- Hialeah Homes Just Listed (21)
- Hialeah Homes Lowest Price/SqFt
- Hialeah Homes Motivated Sellers
- Hialeah Waterfront Homes
- Hialeah Waterview Homes
- Hialeah Assorted Homes (62)
- Hialeah Multifamily (16)
- Hialeah Lots & Land (3)
- Hialeah Villas (8)
- Hialeah Condos Foreclosures (2)
- Hialeah Condos Short Sales (1)
- Hialeah Condos Most Expensive (0)
- Hialeah Condos Just Sold (56)
- Hialeah Condos Just Listed (19)
- Hialeah Condos Lowest Price/SqFt
- Hialeah Condos Motivated Sellers
- Hialeah Waterfront Condos
- Hialeah Waterview Condos
- Hialeah Assorted Condos (57)
- Hialeah Boat Docks & Slips (0)
- Hialeah Townhouses (38)