Hialeah Gardens Market Snapshot

Listings Available:
Minimal Price:
N/A
Maximal Price:
N/A
Listed Today:
Home Communities
Condo Communities

preloader

Hialeah Gardens Homes & Hialeah Gardens Condos List by "Subdivision Name"

Assorted Homes (12)
Assorted Condos (2)

Hialeah Gardens Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 0 $0 $0 0
1 Bedroom 0 $0 $0 0
2 Bedrooms 1 $306 $250,000 0
3 Bedrooms 6 $391 $465,650 0
4 Bedrooms 4 $513 $1,443,875 0
5 Bedrooms 3 $491 $2,124,963 0
6+ Bedrooms 0 $0 $0 0

Hialeah Gardens Real Estate Properties by "Price Range & Type"

Hialeah Gardens Homes For Sale
Hialeah Gardens Condos For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (2)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (0)

Hialeah Gardens Predefined Property Search

Hialeah Gardens Condos

Hialeah Gardens Commercial Real Estate

Miami-Dade Predefined Commercial Types