Dania Beach Market Snapshot

Dania Beach Homes & Dania Beach Condos List by "Subdivision Name"
(Meadowbrook Lakes) (18)
Dania Beach Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 0 | $0 | $0 | 0 |
1 Bedroom | 12 | $241 | $187,300 | 0 |
2 Bedrooms | 42 | $292 | $323,683 | 0 |
3 Bedrooms | 30 | $424 | $669,160 | 0 |
4 Bedrooms | 16 | $454 | $886,931 | 0 |
5 Bedrooms | 7 | $410 | $1,121,714 | 0 |
6+ Bedrooms | 0 | $0 | $0 | 0 |
Dania Beach Real Estate Properties by "Price Range & Type"
- Below $200,000 (1)
- $200,000 - $400,000 (5)
- $400,000 - $600,000 (16)
- $600,000 - $800,000 (17)
- $800,000 - $1,000,000 (5)
- $1,000,000 - $2,000,000 (11)
- $2,000,000 - $3,000,000 (1)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
- Below $200,000 (11)
- $200,000 - $400,000 (39)
- $400,000 - $600,000 (1)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Dania Beach Predefined Property Search
- Dania Beach Homes Foreclosures (0)
- Dania Beach Homes Short Sales (0)
- Dania Beach Homes Most Expensive (12)
- Dania Beach Homes Just Sold (9)
- Dania Beach Homes Just Listed (2)
- Dania Beach Homes Lowest Price/SqFt
- Dania Beach Homes Motivated Sellers
- Dania Beach Waterfront Homes
- Dania Beach Waterview Homes
- Dania Beach Assorted Homes (26)
- Dania Beach Multifamily (19)
- Dania Beach Lots & Land (11)
- Dania Beach Villas (1)
- Dania Beach Condos Foreclosures (0)
- Dania Beach Condos Short Sales (0)
- Dania Beach Condos Most Expensive (0)
- Dania Beach Condos Just Sold (15)
- Dania Beach Condos Just Listed (7)
- Dania Beach Condos Lowest Price/SqFt
- Dania Beach Condos Motivated Sellers
- Dania Beach Waterfront Condos
- Dania Beach Waterview Condos
- Dania Beach Assorted Condos (23)
- Dania Beach Boat Docks & Slips (0)
- Dania Beach Townhouses (2)